Your Premier Source For Racing Performance Parts & Accessories! Call us at 215-227-6000
 
															| Bearing Category | Main Bearings | 
| Bearing Type | Non-Race Bearing | 
| Bearing Size | 0.020in / 0.5mm | 
 
															| Bearing Category | Connecting Rod Bearings | 
| Bearing Type | Non-Race Bearing | 
| Bearing Size | STD (Standard) | 
 
															| Bearing Category | Balance Shaft Bearings | 
| Bearing Type | Non-Race Bearing | 
| Bearing Size | STD (Standard) | 
 
															 
															| Bearing Category | Main Bearings | 
| Bearing Type | Race Bearing | 
| Bearing Size | 0.001in / 0.025mm | 
 
															| Bearing Category | Main Bearings | 
| Bearing Type | Race Bearing | 
| Bearing Size | 0.001in / 0.025mm | 
 
															| Bearing Category | Main Bearings | 
| Bearing Type | Race Bearing | 
| Bearing Size | 0.010in / 0.25mm | 
 
															| Bearing Category | Main Bearings | 
| Bearing Type | Race Bearing | 
| Bearing Size | 0.010in / 0.25mm | 
 
															| Bearing Category | Main Bearings | 
| Bearing Type | Race Bearing | 
| Bearing Size | STD (Standard) | 
 
															| Bearing Category | Main Bearings | 
| Bearing Type | Race Bearing | 
| Bearing Size | STD (Standard) | 
 
															 
															| Bearing Category | Connecting Rod Bearings | 
| Bearing Type | Race Bearing | 
| Bearing Size | 0.001in / 0.025mm | 
 
															 
															| Bearing Category | Connecting Rod Bearings | 
| Bearing Type | Race Bearing | 
| Bearing Size | 0.010in / 0.25mm | 
 
															 
															| Bearing Category | Connecting Rod Bearings | 
| Bearing Type | Race Bearing | 
| Bearing Size | STD (Standard) | 
 
															| Bearing Category | Main Bearings | 
| Bearing Type | Race Bearing | 
| Bearing Size | HX (Extra Oil Clearance) | 
 
															| Bearing Category | Main Bearings | 
| Bearing Type | Race Bearing | 
| Bearing Size | HX (Extra Oil Clearance) | 
 
															 
															| Bearing Category | Connecting Rod Bearings | 
| Bearing Type | Race Bearing | 
| Bearing Size | HX (Extra Oil Clearance) | 
 
															| Bearing Category | Thrust Washers | 
| Bearing Type | Non-Race Bearing | 
| Bearing Size | STD (Standard) | 
 
															| Flywheel Material | Steel | 
| Product Weight | 10.4 lb | 
 
															| Flywheel Material | Steel | 
| Product Weight | 13 lb | 
 
															 
															 
															 
															 
															| Number of Clutch Plates | Single | 
| Clutch Disc | 4 Puck Sprung Ceramic | 
 
															 
															 
															$2,360.00 Original price was: $2,360.00.$1,656.90Current price is: $1,656.90.
 
															$2,241.00 Original price was: $2,241.00.$1,573.20Current price is: $1,573.20.
 
															$2,183.00 Original price was: $2,183.00.$1,532.70Current price is: $1,532.70.
 
															$2,241.00 Original price was: $2,241.00.$1,573.20Current price is: $1,573.20.
 
															$2,183.00 Original price was: $2,183.00.$1,532.70Current price is: $1,532.70.
| Number of Clutch Plates | Single | 
| Clutch Disc | Full Face/Segmented Sprung Organic/Fiber | 
| Torque Rating | 510 ft/lbs | 
| Flywheel Included | No | 
| Note | Fits 5 and 6 speed. Includes Monoloc | 
 
															| Number of Clutch Plates | Single | 
| Clutch Disc | Full Face/Segmented Unsprung Organic/Fiber | 
| Torque Rating | 510 ft/lbs | 
| Flywheel Included | No | 
| Note | Unsprung full face disc. Fits 5 and 6 speed. | 
 
															| Number of Clutch Plates | Single | 
| Clutch Disc | 4 Puck Sprung Ceramic | 
| Torque Rating | 650 ft/lbs | 
| Flywheel Included | No | 
| Note | Fits 5 and 6 speed. Includes Monoloc | 
 
															| Number of Clutch Plates | Single | 
| Clutch Disc | 6 Puck Sprung Ceramic | 
| Torque Rating | 650 ft/lbs | 
| Flywheel Included | No | 
| Note | Fits 5 and 6 speed. Includes Monoloc | 
 
															| Number of Clutch Plates | Single | 
| Clutch Disc | 4 Puck Unsprung Ceramic | 
| Torque Rating | 650 ft/lbs | 
| Flywheel Included | No | 
| Note | Fits 5 and 6 speed. Includes Monoloc | 
 
															| Number of Clutch Plates | Single | 
| Clutch Disc | 6 Puck Unsprung Ceramic | 
| Torque Rating | 650 ft/lbs | 
| Flywheel Included | No | 
| Note | Fits 5 and 6 speed. Includes Monoloc | 
 
															 
															| Number of Clutch Plates | Single | 
| Clutch Disc | Full Face/Segmented Sprung Organic/Fiber | 
| Torque Rating | 590 ft/lbs | 
| Flywheel Included | No | 
| Note | Fits 5 and 6 speed. Includes Monoloc | 
 
															| Number of Clutch Plates | Single | 
| Clutch Disc | Full Face/Segmented Unsprung Organic/Fiber | 
| Torque Rating | 590 ft/lbs | 
| Flywheel Included | No | 
| Note | Fits 5 and 6 speed. Includes Monoloc | 
 
															| Number of Clutch Plates | Single | 
| Clutch Disc | 4 Puck Sprung Ceramic | 
| Torque Rating | 755 ft/lbs | 
| Flywheel Included | No | 
| Note | Fits 5 and 6 speed. Includes Monoloc | 
 
															| Number of Clutch Plates | Single | 
| Clutch Disc | 6 Puck Sprung Ceramic | 
| Torque Rating | 755 ft/lbs | 
| Flywheel Included | No | 
| Note | Fits 5 and 6 speed. Includes Monoloc | 
 
															| Number of Clutch Plates | Single | 
| Clutch Disc | 4 Puck Unsprung Ceramic | 
| Torque Rating | 755 ft/lbs | 
| Flywheel Included | No | 
| Note | Fits 5 and 6 speed. Includes Monoloc | 
 
															| Number of Clutch Plates | Single | 
| Clutch Disc | 6 Puck Unsprung Ceramic | 
| Torque Rating | 755 ft/lbs | 
| Flywheel Included | No | 
| Note | Fits 5 and 6 speed. Includes Monoloc | 
 
															 
															$2,027.45 Original price was: $2,027.45.$1,926.08Current price is: $1,926.08.
 
															$1,749.00 Original price was: $1,749.00.$1,661.55Current price is: $1,661.55.
 
															$2,149.95 Original price was: $2,149.95.$2,042.45Current price is: $2,042.45.
 
															$898.75 Original price was: $898.75.$763.94Current price is: $763.94.
 
															$978.75 Original price was: $978.75.$831.94Current price is: $831.94.
 
															$978.75 Original price was: $978.75.$831.94Current price is: $831.94.
 
															$864.95 Original price was: $864.95.$735.21Current price is: $735.21.
 
															$774.95 Original price was: $774.95.$658.71Current price is: $658.71.
 
															$232.95 Original price was: $232.95.$206.95Current price is: $206.95.
 
															$212.95 Original price was: $212.95.$188.95Current price is: $188.95.
 
															$152.28 Original price was: $152.28.$121.83Current price is: $121.83.
 
															$189.52 Original price was: $189.52.$151.62Current price is: $151.62.
 
															$294.69 Original price was: $294.69.$235.76Current price is: $235.76.
 
															$191.00 Original price was: $191.00.$152.80Current price is: $152.80.
 
															 
															| Bearing Category | Main Bearings | 
| Bearing Type | Non-Race Bearing | 
| Bearing Size | 0.020in / 0.5mm | 
 
															| Bearing Category | Connecting Rod Bearings | 
| Bearing Type | Non-Race Bearing | 
| Bearing Size | STD (Standard) | 
 
															| Bearing Category | Balance Shaft Bearings | 
| Bearing Type | Non-Race Bearing | 
| Bearing Size | STD (Standard) | 
 
															 
															| Bearing Category | Main Bearings | 
| Bearing Type | Race Bearing | 
| Bearing Size | 0.001in / 0.025mm | 
 
															| Bearing Category | Main Bearings | 
| Bearing Type | Race Bearing | 
| Bearing Size | 0.001in / 0.025mm | 
 
															| Bearing Category | Main Bearings | 
| Bearing Type | Race Bearing | 
| Bearing Size | 0.010in / 0.25mm | 
 
															| Bearing Category | Main Bearings | 
| Bearing Type | Race Bearing | 
| Bearing Size | 0.010in / 0.25mm | 
 
															| Bearing Category | Main Bearings | 
| Bearing Type | Race Bearing | 
| Bearing Size | STD (Standard) | 
 
															| Bearing Category | Main Bearings | 
| Bearing Type | Race Bearing | 
| Bearing Size | STD (Standard) | 
 
															 
															| Bearing Category | Connecting Rod Bearings | 
| Bearing Type | Race Bearing | 
| Bearing Size | 0.001in / 0.025mm | 
 
															 
															| Bearing Category | Connecting Rod Bearings | 
| Bearing Type | Race Bearing | 
| Bearing Size | 0.010in / 0.25mm | 
 
															 
															Sign up to get the latest updates on new products and upcoming deals
Where Performance Begins! We Are Your #1 Source For Racing Performance Parts & Accessories
© 2025 Import DPS. All Rights Reserved.
