[yith_wcan_filters slug=”default-preset”]
[yith_wcan_filters slug=”draft-preset”]
[yith_wcan_filters slug=”draft-preset-2″]
[yith_wcan_filters slug=”draft-preset-7″]
| Bearing Category | Main Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | 0.001in / 0.025mm |
| Bearing Category | Main Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | 0.010in / 0.25mm |
| Bearing Category | Main Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | 0.010in / 0.25mm |
| Bearing Category | Main Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | STD (Standard) |
| Bearing Category | Connecting Rod Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | 0.010in / 0.25mm |
| Bearing Category | Connecting Rod Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | 0.020in / 0.5mm |
| Bearing Category | Main Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | HX (Extra Oil Clearance) |
| Bearing Category | Thrust Washers |
| Bearing Type | Non-Race Bearing |
| Bearing Size | STD (Standard) |
| Number of Clutch Plates | Single |
| Clutch Disc | Full Face/Segmented Sprung Organic/Fiber |
| Torque Rating | 305 ft/lbs |
| Flywheel Included | No |
| Note | Type I/Type II |
| Number of Clutch Plates | Single |
| Clutch Disc | 6 Puck Sprung Ceramic |
| Torque Rating | 390 ft/lbs |
| Flywheel Included | No |
| Note | Type I/Type II |
| Number of Clutch Plates | Single |
| Clutch Disc | 6 Puck Unsprung Ceramic |
| Torque Rating | 390 ft/lbs |
| Flywheel Included | No |
| Note | Type I/Type II |
$199.26 Original price was: $199.26.$159.42Current price is: $159.42.