Your Premier Source For Racing Performance Parts & Accessories! Call us at 215-227-6000
| Bearing Category | Connecting Rod Bearings |
| Bearing Type | Non-Race Bearing |
| Bearing Size | STD (Standard) |
| Bearing Category | Main Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | HX (Extra Oil Clearance) |
| Bearing Category | Connecting Rod Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | HX (Extra Oil Clearance) |
| Bearing Category | Main Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | 0.001in / 0.025mm |
| Bearing Category | Main Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | 0.010in / 0.25mm |
| Bearing Category | Main Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | STD (Standard) |
| Bearing Category | Connecting Rod Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | 0.020in / 0.5mm |
| Bearing Category | Connecting Rod Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | 0.001in / 0.025mm |
| Bearing Category | Connecting Rod Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | 0.010in / 0.25mm |
| Bearing Category | Connecting Rod Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | STD (Standard) |
| Bearing Category | Main Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | HX (Extra Oil Clearance) |
| Bearing Category | Connecting Rod Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | HX (Extra Oil Clearance) |
| Bearing Category | Main Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | 0.001in / 0.025mm |
| Bearing Category | Main Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | 0.010in / 0.25mm |
| Bearing Category | Main Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | 0.020in / 0.5mm |
| Bearing Category | Main Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | STD (Standard) |
| Bearing Category | Thrust Washers |
| Bearing Type | Non-Race Bearing |
| Bearing Size | STD (Standard) |
| Number of Clutch Plates | Single |
| Clutch Disc | Full Face/Segmented Sprung Organic/Fiber |
| Torque Rating | 210 ft/lbs |
| Flywheel Included | No |
| Note | For 80-82 Corolla 4 door with 4 speed transmission only. |
| Number of Clutch Plates | Single |
| Clutch Disc | Full Face/Segmented Sprung Organic/Fiber |
| Torque Rating | 240 ft/lbs |
| Flywheel Included | No |
| Note | Fits Corolla GTS 89-91 from 09/1989 up till 06/1991. MR2 85-89 fitment from 06/1985. |
| Number of Clutch Plates | Single |
| Clutch Disc | Full Face/Segmented Sprung Organic/Fiber |
| Torque Rating | 205 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1992. |
| Number of Clutch Plates | Single |
| Clutch Disc | Full Face/Segmented Sprung Organic/Fiber |
| Torque Rating | 205 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1989 Corolla GTS. Fits up till 06/1985 MR2. |
| Number of Clutch Plates | Single |
| Clutch Disc | 4 Puck Unsprung Ceramic |
| Torque Rating | 265 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1992. |
| Number of Clutch Plates | Single |
| Clutch Disc | 4 Puck Unsprung Ceramic |
| Torque Rating | 400 ft/lbs |
| Flywheel Included | No |
| Note | Fitment begins in 09/2006 for 07-10 tC models only. |
| Number of Clutch Plates | Single |
| Clutch Disc | 6 Puck Unsprung Ceramic |
| Torque Rating | 400 ft/lbs |
| Flywheel Included | No |
| Note | 05-06 tC Fits up till 08/2006. |
| Number of Clutch Plates | Single |
| Clutch Disc | 6 Puck Unsprung Ceramic |
| Torque Rating | 265 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1992. |
| Number of Clutch Plates | Single |
| Clutch Disc | 6 Puck Unsprung Ceramic |
| Torque Rating | 400 ft/lbs |
| Flywheel Included | No |
| Note | Fitment begins in 09/2006 for 07-10 tC models only. |
| Number of Clutch Plates | Single |
| Clutch Disc | 4 Puck Sprung Ceramic |
| Torque Rating | 400 ft/lbs |
| Flywheel Included | No |
| Note | Fitment begins in 09/2006 for 07-10 tC models only. |
| Number of Clutch Plates | Single |
| Clutch Disc | 4 Puck Sprung Ceramic |
| Torque Rating | 265 ft/lbs |
| Flywheel Included | No |
| Note | For 80-82 Corolla 4 door with 4 speed transmission only. |
| Number of Clutch Plates | Single |
| Clutch Disc | 4 Puck Sprung Ceramic |
| Torque Rating | 265 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1992. |
| Number of Clutch Plates | Single |
| Clutch Disc | 4 Puck Sprung Ceramic |
| Torque Rating | 265 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1989 Corolla GTS. Fits up till 06/1985 MR2. |
| Number of Clutch Plates | Single |
| Clutch Disc | 6 Puck Sprung Ceramic |
| Torque Rating | 265 ft/lbs |
| Flywheel Included | No |
| Note | For 80-82 Corolla 4 door with 4 speed transmission only. |
| Number of Clutch Plates | Single |
| Clutch Disc | 6 Puck Sprung Ceramic |
| Torque Rating | 355 ft/lbs |
| Flywheel Included | No |
| Note | For 1970-1972 Corolla 2 Door with 3T-C from 8/1980 to 08/1982. |
| Number of Clutch Plates | Single |
| Clutch Disc | 6 Puck Sprung Ceramic |
| Torque Rating | 265 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1992. |
| Number of Clutch Plates | Single |
| Clutch Disc | 6 Puck Sprung Ceramic |
| Torque Rating | 265 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1989 Corolla GTS. Fits up till 06/1985 MR2. |
| Number of Clutch Plates | Single |
| Clutch Disc | 4 Puck Unsprung Ceramic |
| Torque Rating | 305 ft/lbs |
| Flywheel Included | No |
| Note | Fits Corolla GTS 89-91 begins in 09/1989 and fits up till 06/1991. MR2 85-89 fitment begins in 06/1985. |
| Number of Clutch Plates | Single |
| Clutch Disc | 6 Puck Unsprung Ceramic |
| Torque Rating | 305 ft/lbs |
| Flywheel Included | No |
| Note | Fits Corolla GTS 89-91 begins in 09/1989 and fits up till 06/1991. MR2 85-89 fitment begins in 06/1985. |
| Number of Clutch Plates | Single |
| Clutch Disc | 4 Puck Unsprung Ceramic |
| Torque Rating | 265 ft/lbs |
| Flywheel Included | No |
| Note | For 80-82 Corolla 4 door with 4 speed transmission only. |
| Number of Clutch Plates | Single |
| Clutch Disc | 4 Puck Unsprung Ceramic |
| Torque Rating | 265 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1989 Corolla GTS. Fits up till 06/1985 MR2. |
| Number of Clutch Plates | Single |
| Clutch Disc | 6 Puck Unsprung Ceramic |
| Torque Rating | 265 ft/lbs |
| Flywheel Included | No |
| Note | For 80-82 Corolla 4 door with 4 speed transmission only. |
| Number of Clutch Plates | Single |
| Clutch Disc | 6 Puck Unsprung Ceramic |
| Torque Rating | 265 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1989 Corolla GTS. Fits up till 06/1985 MR2. |
| Number of Clutch Plates | Single |
| Clutch Disc | 6 Puck Unsprung Ceramic |
| Torque Rating | 285 ft/lbs |
| Flywheel Included | No |
| Note | Corolla with 1.6L Fitment begins in 06/1992. Celica ST Fitment begins in 06/1991. |
| Number of Clutch Plates | Single |
| Clutch Disc | Full Face/Segmented Sprung Organic/Fiber |
| Torque Rating | 285 ft/lbs |
| Flywheel Included | No |
| Note | For 80-82 Corolla 4 door with 4 speed transmission only. |
| Number of Clutch Plates | Single |
| Clutch Disc | Full Face/Segmented Sprung Organic/Fiber |
| Torque Rating | 285 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1992. |
| Number of Clutch Plates | Single |
| Clutch Disc | Full Face/Segmented Sprung Organic/Fiber |
| Torque Rating | 285 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1989 Corolla GTS. Fits up till 06/1985 MR2. |
| Number of Clutch Plates | Single |
| Clutch Disc | Full Face/Segmented Sprung Organic/Fiber |
| Torque Rating | 390 ft/lbs |
| Flywheel Included | No |
| Note | Fitment begins in 09/2006 for 07-10 tC models only. |
| Number of Clutch Plates | Single |
| Clutch Disc | 4 Puck Unsprung Ceramic |
| Torque Rating | 365 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1992. |
| Number of Clutch Plates | Single |
| Clutch Disc | 4 Puck Unsprung Ceramic |
| Torque Rating | 500 ft/lbs |
| Flywheel Included | No |
| Note | Fitment begins in 09/2006 for 07-10 tC models only. |
| Number of Clutch Plates | Single |
| Clutch Disc | 6 Puck Unsprung Ceramic |
| Torque Rating | 365 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1992. |
| Number of Clutch Plates | Single |
| Clutch Disc | 6 Puck Unsprung Ceramic |
| Torque Rating | 500 ft/lbs |
| Flywheel Included | No |
| Note | Fitment begins in 09/2006 for 07-10 tC models only. |
| Number of Clutch Plates | Single |
| Clutch Disc | 4 Puck Sprung Ceramic |
| Torque Rating | 500 ft/lbs |
| Flywheel Included | No |
| Note | Fitment begins in 09/2006 for 07-10 tC models only. |
| Number of Clutch Plates | Single |
| Clutch Disc | 4 Puck Sprung Ceramic |
| Torque Rating | 365 ft/lbs |
| Flywheel Included | No |
| Note | For 80-82 Corolla 4 door with 4 speed transmission only. |
| Number of Clutch Plates | Single |
| Clutch Disc | 4 Puck Sprung Ceramic |
| Torque Rating | 365 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1992. |
| Number of Clutch Plates | Single |
| Clutch Disc | 4 Puck Sprung Ceramic |
| Torque Rating | 365 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1989 Corolla GTS. Fits up till 06/1985 MR2. |
| Number of Clutch Plates | Single |
| Clutch Disc | 6 Puck Sprung Ceramic |
| Torque Rating | 365 ft/lbs |
| Flywheel Included | No |
| Note | For 80-82 Corolla 4 door with 4 speed transmission only. |
| Number of Clutch Plates | Single |
| Clutch Disc | 6 Puck Sprung Ceramic |
| Torque Rating | 365 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1992. |
| Number of Clutch Plates | Single |
| Clutch Disc | 6 Puck Sprung Ceramic |
| Torque Rating | 365 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1989 Corolla GTS. Fits up till 06/1985 MR2. |
| Number of Clutch Plates | Single |
| Clutch Disc | 4 Puck Unsprung Ceramic |
| Torque Rating | 365 ft/lbs |
| Flywheel Included | No |
| Note | For 80-82 Corolla 4 door with 4 speed transmission only. |
| Number of Clutch Plates | Single |
| Clutch Disc | 4 Puck Unsprung Ceramic |
| Torque Rating | 365 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1989 Corolla GTS. Fits up till 06/1985 MR2. |
| Number of Clutch Plates | Single |
| Clutch Disc | 6 Puck Unsprung Ceramic |
| Torque Rating | 365 ft/lbs |
| Flywheel Included | No |
| Note | For 80-82 Corolla 4 door with 4 speed transmission only. |
| Number of Clutch Plates | Single |
| Clutch Disc | 6 Puck Unsprung Ceramic |
| Torque Rating | 365 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1989 Corolla GTS. Fits up till 06/1985 MR2. |
$749.95 Original price was: $749.95.$637.46Current price is: $637.46.
$749.95 Original price was: $749.95.$637.46Current price is: $637.46.
$474.95 Original price was: $474.95.$403.71Current price is: $403.71.
$574.95 Original price was: $574.95.$488.71Current price is: $488.71.
$499.95 Original price was: $499.95.$424.96Current price is: $424.96.
$499.95 Original price was: $499.95.$424.96Current price is: $424.96.
$574.95 Original price was: $574.95.$488.71Current price is: $488.71.
$574.95 Original price was: $574.95.$488.71Current price is: $488.71.
$749.95 Original price was: $749.95.$637.46Current price is: $637.46.
$749.95 Original price was: $749.95.$637.46Current price is: $637.46.
$409.95 Original price was: $409.95.$348.46Current price is: $348.46.
$499.95 Original price was: $499.95.$424.96Current price is: $424.96.
$474.95 Original price was: $474.95.$403.71Current price is: $403.71.
$474.95 Original price was: $474.95.$403.71Current price is: $403.71.
$579.95 Original price was: $579.95.$492.96Current price is: $492.96.
| Bearing Category | Connecting Rod Bearings |
| Bearing Type | Non-Race Bearing |
| Bearing Size | STD (Standard) |
| Bearing Category | Main Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | HX (Extra Oil Clearance) |
| Bearing Category | Connecting Rod Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | HX (Extra Oil Clearance) |
| Bearing Category | Main Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | 0.001in / 0.025mm |
| Bearing Category | Main Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | 0.010in / 0.25mm |
| Bearing Category | Main Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | STD (Standard) |
| Bearing Category | Connecting Rod Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | 0.020in / 0.5mm |
| Bearing Category | Connecting Rod Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | 0.001in / 0.025mm |
| Bearing Category | Connecting Rod Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | 0.010in / 0.25mm |
| Bearing Category | Connecting Rod Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | STD (Standard) |
| Bearing Category | Main Bearings |
| Bearing Type | Race Bearing |
| Bearing Size | HX (Extra Oil Clearance) |
Sign up to get the latest updates on new products and upcoming deals
Where Performance Begins! We Are Your #1 Source For Racing Performance Parts & Accessories
© 2025 Import DPS. All Rights Reserved.