[yith_wcan_filters slug=”default-preset”]
[yith_wcan_filters slug=”draft-preset”]
[yith_wcan_filters slug=”draft-preset-2″]
[yith_wcan_filters slug=”draft-preset-7″]
| Number of Clutch Plates | Single |
| Clutch Disc | 6 Puck Unsprung Ceramic |
| Torque Rating | 285 ft/lbs |
| Flywheel Included | No |
| Note | Corolla with 1.6L Fitment begins in 06/1992. Celica ST Fitment begins in 06/1991. |
| Flywheel Material | Steel |
| Product Weight | 10.1 lb |
| Number of Clutch Plates | Single |
| Clutch Disc | Full Face/Segmented Sprung Organic/Fiber |
| Torque Rating | 285 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1989 Corolla GTS. Fits up till 06/1985 MR2. |
| Number of Clutch Plates | Single |
| Clutch Disc | Full Face/Segmented Sprung Organic/Fiber |
| Torque Rating | 505 ft/lbs |
| Flywheel Included | No |
| Number of Clutch Plates | Single |
| Clutch Disc | 4 Puck Sprung Ceramic |
| Torque Rating | 365 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1989 Corolla GTS. Fits up till 06/1985 MR2. |
| Number of Clutch Plates | Single |
| Clutch Disc | 4 Puck Sprung Ceramic |
| Torque Rating | 645 ft/lbs |
| Flywheel Included | No |
| Number of Clutch Plates | Single |
| Clutch Disc | 6 Puck Sprung Ceramic |
| Torque Rating | 365 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1989 Corolla GTS. Fits up till 06/1985 MR2. |
| Number of Clutch Plates | Single |
| Clutch Disc | 4 Puck Unsprung Ceramic |
| Torque Rating | 365 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1989 Corolla GTS. Fits up till 06/1985 MR2. |
| Number of Clutch Plates | Single |
| Clutch Disc | 4 Puck Unsprung Ceramic |
| Torque Rating | 645 ft/lbs |
| Flywheel Included | No |
| Number of Clutch Plates | Single |
| Clutch Disc | 6 Puck Unsprung Ceramic |
| Torque Rating | 365 ft/lbs |
| Flywheel Included | No |
| Note | Fits up till 08/1989 Corolla GTS. Fits up till 06/1985 MR2. |
| Number of Clutch Plates | Single |
| Clutch Disc | 6 Puck Unsprung Ceramic |
| Torque Rating | 645 ft/lbs |
| Flywheel Included | No |
$749.95 Original price was: $749.95.$637.46Current price is: $637.46.
$749.95 Original price was: $749.95.$637.46Current price is: $637.46.
$474.95 Original price was: $474.95.$403.71Current price is: $403.71.
$574.95 Original price was: $574.95.$488.71Current price is: $488.71.
$499.95 Original price was: $499.95.$424.96Current price is: $424.96.